Sport
League tables as Wikipedia's editors record them, each with the editors' own date and source. A record of games played: no live scores, no odds.
Premier League 2026–27
Football, England
Updated to match(es) played on 2 November 2026.
Source: Premier League
Tap a team for the rest of its row.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | 14 | 5 | +9 | 24 | Qualification for the Champions League league phase |
Qualification or relegation: Qualification for the Champions League league phase Read about Arsenal | ||||||||||
| 2 | Manchester City | 9 | 7 | 0 | 2 | 20 | 10 | +10 | 21 | Qualification for the Champions League league phase |
Qualification or relegation: Qualification for the Champions League league phase Read about Manchester City | ||||||||||
| 3 | Brighton & Hove Albion | 9 | 6 | 1 | 2 | 24 | 7 | +17 | 19 | Qualification for the Champions League league phase |
Qualification or relegation: Qualification for the Champions League league phase Read about Brighton & Hove Albion | ||||||||||
| 4 | Chelsea | 9 | 5 | 1 | 3 | 19 | 15 | +4 | 16 | Qualification for the Champions League league phase |
Qualification or relegation: Qualification for the Champions League league phase Read about Chelsea | ||||||||||
| 5 | Liverpool | 9 | 4 | 3 | 2 | 11 | 9 | +2 | 15 | Qualification for the Europa League league phase |
Qualification or relegation: Qualification for the Europa League league phase Read about Liverpool | ||||||||||
| 6 | Brentford | 9 | 3 | 5 | 1 | 16 | 9 | +7 | 14 | |
| ||||||||||
| 7 | Everton | 9 | 3 | 4 | 2 | 9 | 9 | 0 | 13 | |
| ||||||||||
| 8 | Bournemouth | 9 | 3 | 3 | 3 | 14 | 13 | +1 | 12 | |
| ||||||||||
| 9 | Tottenham Hotspur | 9 | 3 | 3 | 3 | 10 | 10 | 0 | 12 | |
| ||||||||||
| 10 | Aston Villa | 9 | 3 | 3 | 3 | 10 | 13 | −3 | 12 | |
| ||||||||||
| 11 | Hull City | 9 | 2 | 5 | 2 | 11 | 10 | +1 | 11 | |
| ||||||||||
| 12 | Leeds United | 9 | 2 | 5 | 2 | 9 | 8 | +1 | 11 | |
| ||||||||||
| 13 | Newcastle United | 9 | 3 | 2 | 4 | 12 | 15 | −3 | 11 | |
| ||||||||||
| 14 | Ipswich Town | 9 | 3 | 2 | 4 | 14 | 18 | −4 | 11 | |
| ||||||||||
| 15 | Fulham | 9 | 2 | 3 | 4 | 9 | 11 | −2 | 9 | |
| ||||||||||
| 16 | Coventry City | 9 | 3 | 0 | 6 | 9 | 16 | −7 | 9 | |
| ||||||||||
| 17 | Manchester United | 9 | 1 | 4 | 4 | 10 | 15 | −5 | 7 | |
| ||||||||||
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | 9 | 21 | −12 | 7 | Relegation to EFL Championship |
Qualification or relegation: Relegation to EFL Championship Read about Crystal Palace | ||||||||||
| 19 | Nottingham Forest | 9 | 1 | 3 | 5 | 6 | 12 | −6 | 6 | Relegation to EFL Championship |
Qualification or relegation: Relegation to EFL Championship Read about Nottingham Forest | ||||||||||
| 20 | Sunderland | 9 | 1 | 2 | 6 | 7 | 17 | −10 | 5 | Relegation to EFL Championship |
Qualification or relegation: Relegation to EFL Championship Read about Sunderland | ||||||||||
- Positions 1 to 4: Qualification for the Champions League league phase
- Position 5: Qualification for the Europa League league phase
- Positions 18 to 20: Relegation to EFL Championship