Money
Exchange rates against a base you choose. A currency only rises or falls against another, so every change names both.
| Currency and rate | Change in what 1 USD buys | ||||
|---|---|---|---|---|---|
| Currency | Rate | 1 day | 1 month | 1 year | Pin and yank |
| EUR euro | 1 USD = 0.8925 EUR | +0.2% | +3.7% | +4.7% | Yank ↗ |
| JPY Japanese yen | 1 USD = 158.23 JPY | +0.4% | +1.3% | +7.4% | Yank ↗ |
| GBP pound sterling | 1 USD = 0.7562 GBP | -0.2% | +2.3% | +1.7% | Yank ↗ |
| CNY Chinese yuan renminbi | 1 USD = 6.7046 CNY | 0.00% | -0.09% | -5.8% | Yank ↗ |
| CAD Canadian dollar | 1 USD = 1.4253 CAD | +0.09% | +3.3% | +2.1% | Yank ↗ |
| MXN Mexican peso | 1 USD = 18.1496 MXN | -1.0% | +7.4% | -1.4% | Yank ↗ |
| INR Indian rupee | 1 USD = 96.2973 INR | -0.03% | +1.9% | +8.5% | Yank ↗ |
| CHF Swiss franc | 1 USD = 0.8310 CHF | +0.5% | +2.7% | +4.4% | Yank ↗ |
| AUD Australian dollar | 1 USD = 1.4367 AUD | -0.3% | +3.5% | -5.1% | Yank ↗ |
| BRL Brazilian real | 1 USD = 4.9847 BRL | -4.5% | -2.5% | -6.7% | Yank ↗ |
A positive change means 1 USD buys more of that currency than it did then. Pin a pair with ★ to keep it at the top on this device.
Convert, and what it bought a year ago
USD
On 3 Oct 2025, 1,000 USD bought 147,349.58 JPY; at the rate for 5 Oct 2026 the same amount buys 158,229.2 JPY (+7.4%). 1 US dollar buys 7.4% more Japanese yen than a year ago: 158.23 on 5 Oct 2026, 147.35 on 3 Oct 2025. Computed through the euro. Open in Yank ↗