Money
Exchange rates against a base you choose. A currency only rises or falls against another, so every change names both.
Change in what 1 USD buys
| Currency and rate | Change in what 1 USD buys | ||||
|---|---|---|---|---|---|
| Currency | Rate | 1 day | 1 month | 1 year | Pin and yank |
| EUR euro | 1 USD = 0.9117 EUR | +0.2% | +2.6% | +5.7% | Yank ↗ |
| JPY Japanese yen | 1 USD = 159.42 JPY | +0.08% | +0.9% | +2.7% | Yank ↗ |
| GBP pound sterling | 1 USD = 0.7594 GBP | +0.2% | +1.3% | -0.2% | Yank ↗ |
| CNY Chinese yuan renminbi | 1 USD = 6.6672 CNY | +0.02% | -0.3% | -6.2% | Yank ↗ |
| CAD Canadian dollar | 1 USD = 1.4305 CAD | +0.1% | +1.0% | +2.0% | Yank ↗ |
| MXN Mexican peso | 1 USD = 18.5757 MXN | +0.6% | +1.0% | +0.7% | Yank ↗ |
| INR Indian rupee | 1 USD = 93.4450 INR | -0.03% | -1.6% | +5.5% | Yank ↗ |
| CHF Swiss franc | 1 USD = 0.8427 CHF | +0.3% | +2.3% | +5.8% | Yank ↗ |
| AUD Australian dollar | 1 USD = 1.4856 AUD | +0.06% | +3.4% | -3.4% | Yank ↗ |
| BRL Brazilian real | 1 USD = 5.8186 BRL | +0.6% | +14.5% | +9.0% | Yank ↗ |
A positive change means 1 USD buys more of that currency than it did then. Pin a pair with ★ to keep it at the top on this device.
Convert, and what it bought a year ago
USD
18 Nov 2025: 155,254.53 JPY 18 Nov 2026: 159,418.31 JPY
1 US dollar buys 2.7% more Japanese yen than a year ago: 159.42 on 18 Nov 2026, 155.25 on 18 Nov 2025. Computed through the euro (DERIVED).